1RM Percentage Chart
Training weights from 50 to 100% of your one rep max, in lb and kg. To get your own 1RM first, use the 1RM calculator; it builds this chart for your number.
Chart in pounds
Each column is a 1RM; each row is a percentage of it, rounded to the nearest pound.
| % | 135 lb | 185 lb | 225 lb | 275 lb | 315 lb |
|---|---|---|---|---|---|
| 100% | 135 | 185 | 225 | 275 | 315 |
| 95% | 128 | 176 | 214 | 261 | 299 |
| 90% | 122 | 167 | 203 | 248 | 284 |
| 85% | 115 | 157 | 191 | 234 | 268 |
| 80% | 108 | 148 | 180 | 220 | 252 |
| 75% | 101 | 139 | 169 | 206 | 236 |
| 70% | 95 | 130 | 158 | 193 | 221 |
| 65% | 88 | 120 | 146 | 179 | 205 |
| 60% | 81 | 111 | 135 | 165 | 189 |
| 55% | 74 | 102 | 124 | 151 | 173 |
| 50% | 68 | 93 | 113 | 138 | 158 |
Chart in kilograms
Rounded to the nearest 0.5 kg.
| % | 60 kg | 80 kg | 100 kg | 140 kg | 180 kg |
|---|---|---|---|---|---|
| 100% | 60.0 | 80.0 | 100.0 | 140.0 | 180.0 |
| 95% | 57.0 | 76.0 | 95.0 | 133.0 | 171.0 |
| 90% | 54.0 | 72.0 | 90.0 | 126.0 | 162.0 |
| 85% | 51.0 | 68.0 | 85.0 | 119.0 | 153.0 |
| 80% | 48.0 | 64.0 | 80.0 | 112.0 | 144.0 |
| 75% | 45.0 | 60.0 | 75.0 | 105.0 | 135.0 |
| 70% | 42.0 | 56.0 | 70.0 | 98.0 | 126.0 |
| 65% | 39.0 | 52.0 | 65.0 | 91.0 | 117.0 |
| 60% | 36.0 | 48.0 | 60.0 | 84.0 | 108.0 |
| 55% | 33.0 | 44.0 | 55.0 | 77.0 | 99.0 |
| 50% | 30.0 | 40.0 | 50.0 | 70.0 | 90.0 |
Reps at each percentage
How many reps each formula predicts you can do at a given percentage, from the Epley and Brzycki equations solved for reps. Above 12 reps the formulas leave the range they were made for, so the chart says "over 12". Real people vary a lot: in a 2014 study, at 70% of their max, endurance runners did 39.9 reps on average and weightlifters 17.9.
| % of 1RM | Epley | Brzycki |
|---|---|---|
| 100% | 1 | 1 |
| 95% | 1.6 | 2.8 |
| 90% | 3.3 | 4.6 |
| 85% | 5.3 | 6.4 |
| 80% | 7.5 | 8.2 |
| 75% | 10 | 10 |
| 70% | over 12 | 11.8 |
| 65% | over 12 | over 12 |
| 60% | over 12 | over 12 |
| 55% | over 12 | over 12 |
| 50% | over 12 | over 12 |
Epley reps = 30 × (1 / p − 1)
Brzycki reps = 37 − 36 × p
p = fraction of 1RM (0.80 for 80%) Disclaimer
These are estimates, not a program. Lift heavy loads with a spotter or safety bars. If you have an injury or a medical condition, ask your doctor or a physiotherapist before training near your max.
Sources
- Epley B. Poundage Chart. In: Boyd Epley Workout. Lincoln, NE: Body Enterprises; 1985. (No online copy.)
- Brzycki M. Strength testing: predicting a one-rep max from reps-to-fatigue. J Phys Educ Recreat Dance. 1993;64(1):88-90. DOI: 10.1080/07303084.1993.10606684
- Richens B, Cleather DJ. The relationship between the number of repetitions performed at given intensities is different in endurance and strength trained athletes. Biol Sport. 2014;31(2):157-161. DOI: 10.5604/20831862.1099047